| S No | Institution | Date | Inv No | RhoGAM UF Plus Injection |
| The DHQ Hospital Karak | 24.09.2018 | MSI-00550 | 20 | |
| 21.05.2019 | MSI-00585 | 20 | ||
| 40 | ||||
| The DHQ Hospital Haripur | 11.10.2018 | MSI-00555 | 50 | |
| 08.01.2019 | MSI-00566 | 50 | ||
| 19.03.2019 | MSI-00575 | 70 | ||
| 170 | ||||
| The MTI / DHQ Teaching Hospital Dera Ismail Khan | 15.11.2018 | MSI-00560 | 200 | |
| 200 | ||||
| The Khalifa Gul Nawaz Teaching Hospital Bannu | 02.10.2018 | MSI-00554 | 100 | |
| 01.07.2019 | MSI-00593 | 100 | ||
| 200 | ||||
| The DHQ Hospital Upper Dir | 19.03.2019 | MSI-00576 | 100 | |
| 21.05.2019 | MSI-00586 | 100 | ||
| 200 | ||||
| The King Abdullah Teaching Mansehra | 11.12.2018 | MSI-0563 | 50 | |
| 21.05.2019 | MSI-0582 | 50 | ||
| 21.05.2019 | MSI-0588 | 50 | ||
| 150 | ||||
| The Government Maternity Hospital Peshawar | 17.01.2019 | MSI-00568 | 100 | |
| 100 | ||||
| The
Benazir Bhutto Shaheed (BBS) Teaching Hospital Abbottabad |
29.04.2019 | MSI-0579 | 30 | |
| 30 | ||||
| 13 | The Lady Reading Hospital Peshawar | 29.08.2018 | MSI-0549 | 50 |
| 50 | ||||
| 14 | The Saidu Teaching Hospital Saidu Sharif Swat | 26.09.2018 | MSI-00551 | 200 |
| 17.04.2018 | MSI-00578 | 100 | ||
| 300 | ||||
| 15 | The Moulvi Ameer Shah Memorial Hospital, Peshawar | 26.09.2018 | MSI-00552 | 25 |
| 15.11.2018 | MSI-00561 | 50 | ||
| 07.02.2019 | MSI-00570 | 50 | ||
| 09.04.2019 | MSI-00577 | 50 | ||
| 23.05.2019 | MSI-00589 | 75 | ||
| 250 | ||||
| 16 | The DHQ Hospital Daggar, Buner | 01.10.2018 | MSI-00553 | 150 |
| 23.05.2019 | MSI-00590 | 150 | ||
| 300 | ||||
| 17 | The DHO Dir Lower Dir at Timergara | 25.10.2018 | MSI-00556 | 30 |
| 30 | ||||
| 18 | The Hayatabad Medical Complex, Peshawar | 05.11.2018 | MSI-00557 | 200 |
| 13.02.2019 | MSI-00572 | 400 | ||
| 09.07.2019 | MSI-00595 | 100 | ||
| 700 | ||||
| 19 | The Khyber Teaching Hospital, Peshawar | 07.11.2018 | MSI-00558 | 30 |
| 28.12.2018 | MSI-00564 | 50 | ||
| 28.01.2019 | MSI-00569 | 50 | ||
| 130 | ||||
| 20 | The DHQ Hospital, (Malakand) | 13.11.2018 | MSI-00559 | 50 |
| 50 | ||||
| 21 | The DHQ Hospital, Lakki Marwat | 19.11.2018 | MSI-00562 | 100 |
| 21.05.2019 | MSI-00584 | 100 | ||
| 200 | ||||
| 22 | The Ayub Teaching Hospital Abbottabad | 08.01.2019 | MSI-00565 | 200 |
| 13.02.2019 | MSI-00571 | 150 | ||
| 21.05.2019 | MSI-00587 | 300 | ||
| 650 | ||||
| 23 | The Women & Children / Liaquat Memorial Hospital (LMH), Koha | 08.01.2019 | MSI-00567 | 10 |
| 21.05.2019 | MSI-00583 | 50 | ||
| 12.06.2019 | MSI-00591 | 37 | ||
| 97 | ||||
| 22 | The DHQ Hospital, Batkhela | 25.02.2019 | MSI-00573 | 50 |
| 14.06.2019 | MSI-00592 | 100 | ||
| 150 | ||||
| 23 | The
Government NaseerUllah Khan Babar Memorial Hospital, Peshawar |
06.05.2019 | MSI-00580 | 100 |
| 100 | ||||
| 24 | The DHQ Teaching Hospital, Swabi | 06.05.2019 | MSI-00581 | 150 |
| 150 | ||||
| 25 | The DHO Dir Upper | 08.07.2019 | MSI-00594 | 20 |
| 20 | ||||
| GRAND TOTAL | 4,267.00 | |||